| Truck Type | Sleeper Truck |
| Engine Make | Detroit |
| Engine Model | DD13 |
| Engine HP | 450 |
| Trans Make | DETDX |
| Trans Model | G281-12 |
| Suspension Type | Air Ride |
| Front Tire Size | 295/75R22.5 |
| Rear Tire Size | 295/75R 22.5 |
| Sleeper Type | Double |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 12000 |
| RA Capacity | 40000 |
| Rear End Ratio | 2.28 |
| Wheelbase | 225 |
| GVWR | 52000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum Outers |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | Three Quarter |
| Sleeper Size | 70" HIGH ROOF |
| Engine Brake | Yes |
| Frame Material | Steel |
| Color | White |
| Interior | Standard |
| Engine Serial | 471928S0660897 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| Tank #2 Capacity | 100 |
| Brakes | AIR DISC |
| Interior Color | Black/Grey |
| Trans Type | Automatic |
| Engine Displacement | 15 |
| Serial No. | 3AKJHHDVXLSKY4822 |
| Odometer | 704,354 |
| ECM Mileage | 704,317 |
<a href=" https://app.soarr.com/diagnostics/report/?id=822782bf-30af-4737-9c8a-2f49b31414a8&o=239&u=3140 " target="_blank">Click here for inspection report</a>